'Your Own Website' |
|
| This site has been built to help you get more out of
the super.activ book 'Your Own Website', written by me, Bill Thompson. Here is the glossary from the book |
|
| Term | Definition |
| ASCII | The "American Standard Code for Information Interchange" a way of storing letters of the alphabet in a computer file. |
| Browser | A program which gets Web pages from a server and displays them on a computer screen. Examples include Netscape Navigator and Microsoft Internet Explorer. |
| Client | A program such as a browser which talks to a server |
| Clip Art | Pictures which can be used in Web pages (or other publications) |
| Copyright | The legal protection that the people who create pictures, music etc. have that stops others using their stuff without permission |
| Default | What a program does unless you tell it otherwise. The "default" page is the first page your Web browser displays when you start it. |
| Directory (or Folder) | A collection of files on a computer. |
| Domain | The Internet name of an organisation or company |
| Electronic mail, a way to send messages from one persons computer to another | |
| File Transfer Protocol (FTP) | A way to copy files from one computer to another over the Internet |
| Fonts | The different designs of letters and numbers used in print and on computer screens. |
| GIF | The Graphics Interchange Format, a way of storing pictures in computer files |
| Home Page | The first page you see when you visit a Website. It can also mean a Web page that someone has made to tell the world about themselves. |
| HREF | A Hypertext REFerence a link to a Web pages URL |
| HTML | The Hypertext Markup Language. A set of commands that give instructions to a Web browser telling it how to display a Web page. |
| HTTP | The Hypertext Transport Protocol. The language that Web browsers use to talk to Web servers |
| Hypertext | A way of writing that uses connections or "links" between parts of a page or computer file to make it possible for the reader to find their way around. The Web is a hypertext. So is a printed encyclopedia. |
| Icon | A small picture, often used to help users find their way around Websites |
| Inline | A picture, animation or video displayed inside a Web page rather than in a separate window on screen |
| Internet | A worldwide network of computers able to share information and work together |
| Internet Service Provider (ISP) | The people who connect you to the Internet. |
| JPEG | A way of storing pictures in computer files |
| Megabyte | About a million bytes of data. Each byte is eight "bits", or enough to store one letter of the alphabet. |
| Modem | An electronic device that converts computer data into sound that can be sent over an ordinary telephone line and converts it back at the other end. |
| Multimedia | The use of words, pictures, animation and video to present information. |
| Offline | Not currently connected to the Internet |
| Online | Connected to the Internet |
| Web Page | A single HTML document displayed by a browser |
| Pixel | A single coloured dot on a computer screen. Hundreds of separate pixels make up an image |
| Search engine | A Website that stores information about many other Web pages and allows users to search for pages of interest |
| Web Server | An Internetconnected computer that stores Web pages and sends them to browsers |
| Tag | An HTML instruction, telling a browser how to display a Web page |
| Upload | To copy files from a computer to a server |
| URL | Uniform Resource Locator. The name of a Web page. |
| World Wide Web | A global collection of information stored on Web servers around the Internet and accessible by any Web browser |
| Website | A collection of Web pages on a single server. |
| XML | The Extensible Markup Language, a way of writing Web pages that replaces HTML |
![]()